Refrigerating system (制冷系统):
The system is used the enclosed scroll compressor with high-energy efficiency imported internationally. The compressor has some characters such as small vibration and reliable operation. The thermostatic expansion valve (electric/capillary) with reliability and technology balances the refrigerating system automatically under any operating conditions. The evaporator and air-cooling condenser is used the tube and fins former with high efficiency and low thermal resistance.
系统采用国际品牌全封闭涡旋压缩机,具有高能效比、振动小及运行可靠等特点。采用进口名牌外平衡式热力膨胀阀,其技术成熟且可靠性高,具有任何情况下自行平衡制冷系统的功能。膨胀阀其节流方式可分为毛细管或电子式。
Control system:
The monitoring system is supported multiple language and set default language in Chinese. The information showing on display includes the temperature, humidity, status, control parameters, and error code. The interface is user-friendly designed and easy operated. The picture showing on the up right is the CBOS’s model of the operational environment. The picture showing on the down right is the CBOS’s model of the touch panel.
支援多国语言且內置中文显示操作器,具有温度、湿度和故障代码显示、工作状态及参数查询,操作设定全部中文化显示,符合人性化的设计、精确的控制及简便的操作方式。下方图片显示为CBOS触控面板型控制系统。
Model (型号): CB-S | Unit (单位) | S003 | S004 | S005 | S008 | S010 | S013 | S016 |
Co. cap. (制冷量) | kW (功率) | 2.7 | 3.7 | 5.4 | 8.1 | 10.4 | 13.4 | 16 |
Sen. co. cap. (显冷量) | kW (功率) | 2.6 | 3.6 | 5.1 | 7.8 | 10 | 12.9 | 15.5 |
S.H.R. (显热比) | 0.98 | 0.97 | 0.95 | 0.96 | 0.96 | 0.96 | 0.97 | |
Compressor (压缩机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
kW (功率) | 0.8 | 1.2 | 1.5 | 1.9 | 2.5 | 3.7 | 4.1 | |
Fan (风机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
m3/h (风量). | 1000 | 1050 | 1250 | 2300 | 3400 | 3600 | 5100 | |
kW (功率) | 0.27 | 0.38 | 0.46 | 0.57 | 0.61 | 0.65 | 0.66 | |
Pa (风压) | 50 to 450 (最大可调整到450) | |||||||
Fan type (风机型式) | Belt/DC/EC fan (皮带/直连/EC风机) | |||||||
Humidifier (加湿器) | kg/h (加湿量) | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
kW (功率) | 0.8 | 1.6 | 1.6 | 1.6 | 2.3 | 2.3 | 2.5 | |
Hum. type (加湿方式) | Electrode/far-infrared /ultrasonic(电极/远红外线/超声波) | |||||||
Heater (加热) | kW (加热量) | 3 | 3 | 3 | 3 | 3 | 3 | 6 |
G (工作级数) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Tem. acc. (温度精度) | ℃ | +/-0.5 | ||||||
Hum. acc. (湿度精度) | % | +/-3 | ||||||
Refrigerant (制冷剂) | R22/R407c/R410a/R134a | |||||||
Size (室内机尺寸) | L (mm) 长 | 650 | 650 | 650 | 700 | 700 | 700 | 700 |
W (mm) 宽 | 450 | 450 | 450 | 700 | 700 | 700 | 700 | |
H (mm) 高 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight (室内机) | kg (重量) | 102 | 130 | 165 | 187 | 212 | 246 | 278 |
Noise (噪音) | dB(A) | 40.3 | 40.9 | 42 | 43.7 | 45.1 | 47.1 | 49 |
Condenser – air cooling (冷凝器-风冷式) | kW (功率) | 0.06 | 0.08 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
dB(A) | 48 | 50 | 52 | 59 | 59 | 58 | 62 | |
Condenser – water cooling (冷凝器-水冷式) | m3/h (水流量) | 0.6 | 0.8 | 1.1 | 1.6 | 2.1 | 2.6 | 2.8 |
Pa (水压) | 10 | 14 | 18 | 22 | 20 | 23 | 25 | |
L (水量) | 0.3 | 0.4 | 0.6 | 1 | 1 | 1.8 | 2 | |
Tube dia. (气/液管直径) | mm | 1/2, 3/8 | 1/2, 3/8 | 1/2, 3/8 | 1/2, 3/8 | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 |
n (数量) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Model (室外机型号) | OU003 | OU004 | OU005 | OU008 | OU010 | OU013 | OU016 | |
Size (室外机尺寸) | L (mm) 长 | 780 | 780 | 840 | 830/880 | 880 | 830/930 | 930 |
W (mm) 宽 | 258 | 258 | 285 | 310/360 | 360 | 310/390 | 390 | |
H (mm) 高 | 540 | 540 | 610 | 710/800 | 800 | 1260/1270 | 1270 | |
Weight (室外机) | kg (重量) | 41 | 45 | 48 | 52 | 55 | 60 | 63 |
Noise (噪音) | dB(A) | 60.3 | 60.9 | 62 | 63.7 | 65.1 | 67.1 | 69 |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Fan motor (风机马达) | kW (功率) | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 |
Model (型号): CB-S | Unit (单位) | S018 | S021 | S023 | S029 | S034 | S042 | S052 |
Co. cap. (制冷量) | kW (功率) | 18.4 | 21.4 | 23.4 | 29 | 33.6 | 42 | 52 |
Sen. co. cap. (显冷量) | kW (功率) | 16.9 | 19.9 | 21.5 | 27.3 | 30.9 | 38.3 | 47.8 |
S.H.R. (显热比) | 0.91 | 0.93 | 0.92 | 0.94 | 0.92 | 0.91 | 0.92 | |
Compressor (压缩机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
kW (功率) | 4.7 | 5.8 | 6.1 | 7.6 | 8.7 | 11.9 | 14.7 | |
Fan (风机) | n (数量) | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
m3/h (风量). | 5400 | 6200 | 7200 | 8000 | 9900 | 13000 | 14500 | |
kW (功率) | 0.69 | 0.73 | 1 | 1.5 | 2.1 | 2.6 | 2.7 | |
Pa (风压) | 50 to 450 (最大可调整到450) | |||||||
Fan type (风机型式) | Belt/DC/EC fan (皮带/直连/EC风机) | |||||||
Humidifier (加湿器) | kg/h (加湿量) | 4 | 4 | 4 | 4 | 8 | 10 | 12 |
kW (功率) | 3.2 | 3.2 | 3.2 | 3.2 | 6 | 7.5 | 9 | |
Hum. type (加湿方式) | Electrode/far-infrared /ultrasonic(电极/远红外线/超声波) | |||||||
Heater (加热) | kW (加热量) | 6 | 6 | 6 | 6 | 9 | 9 | 18 |
G (工作级数) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Tem. acc. (温度精度) | ℃ | +/-0.5 | ||||||
Hum. acc. (湿度精度) | % | +/-3 | ||||||
Refrigerant (制冷剂) | R22/R407c/R410a/R134a | |||||||
Size (室内机尺寸) | L (mm) 长 | 700 | 1200 | 1200 | 1200 | 1200 | 1500 | 1850 |
W (mm) 宽 | 700 | 800 | 800 | 800 | 800 | 800 | 850 | |
H (mm) 高 | 1800 | 1800 | 1800 | 1800 | 1800 | 2000 | 2000 | |
Weight (室内机) | kg (重量) | 286 | 292 | 295 | 299 | 376 | 473 | 634 |
Noise (噪音) | dB(A) | 50.1 | 52 | 52.5 | 53.2 | 53.6 | 56.1 | 58.7 |
Condenser – air cooling (冷凝器-风冷式) | kW (功率) | 0.6 | 0.7 | 0.75 | 0.8 | 0.8 | 1.5 | 1.5 |
dB(A) | 63 | 67 | 67 | 66.2 | 66.2 | 67 | 67 | |
Condenser – water cooling (冷凝器-水冷式) | m3/h (水流量) | 3.1 | 3.6 | 4 | 4.6 | 5.8 | 7.5 | 7.6 |
Pa (水压) | 23 | 36 | 32 | 25 | 33 | 24 | 24 | |
L (水量) | 1.8 | 2.1 | 2.3 | 2.5 | 3 | 4 | 4 | |
Tube dia. (气/液管直径) | mm | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 | 7/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 |
n (数量) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Model (室外机型号) | OU018 | OU021 | OU023 | OU029 | OU034 | OU042 | OU052 | |
Size (室外机尺寸) | L (mm) 长 | 930 | 1220 | 1220 | 1220 | 1500 | 1500 | 2165 |
W (mm) 宽 | 390 | 450 | 450 | 450 | 450 | 450 | 450 | |
H (mm) 高 | 1270 | 1180 | 1180 | 1180 | 1180 | 1425 | 1180 | |
Weight (室外机) | kg (重量) | 65 | 67 | 70 | 77 | 77 | 93 | 120 |
Noise (噪音) | dB(A) | 70.1 | 72 | 72.5 | 73.2 | 73.7 | 76.1 | 78.7 |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Fan motor (风机马达) | kW (功率) | 0.37x1 | 0.55x1 | 0.55x1 | 0.75x1 | 0.75x1 | 0.75x1 | 0.75x1 |
This chart is for reference only, the new design of components and structures for the unit will change depending on the actual situation.
此工程图仅供参考,新机型所使用的元件及机组内部的设计会根据实际状况而有所变动。