The CB-S series is a quiet, efficient, indoor precision air conditioning unit that maintains a precisely controlled air conditioned environment within the smallest possible footprint. An excellent value, modular package that is easy to install, the CB-S series is ideal for critical applications where performance and reliability are essential and space is at a premium. Providing exceptional configuration flexibility, the CB-S series enables you to tailor unit selection to your specific application.
CB-S系列是一款安静、高效、室内精密空调机组,其可维持在最小的覆盖范围内对空调环境的精确控制。卓越的价值、模块化设计,方便易于安装,CB-S系列非常适合对性能和可靠性有特别要求,和空间利用是十分宝贵的情况下。机组提供了出色的灵活性配置,CB-S系列使您能够定制选择您所需的具体应用。
Features
•Air cooled, water cooled, and chilled water models
•Scroll compressors for reduced sound and part load efficiencies
•AV mounted, direct drive, speed controllable EC fan technology
•Variable humidification for precisely conditioned air
•Full 360° service and maintenance access
•Full function (cooling, heating and dehumidification)
•Green refrigerant
•Upflow and downflow configurations
特点
•风冷、水冷、和冷冻水机型
•涡旋压缩机可降低噪音和提升负荷效率
•AV安装、直接驱动、转速可控的EC风机技术
•可变加湿精确调节空气
•360°的服务和维修通道
•全功能(制冷、供暖、和除湿)
•绿色制冷剂
•上送、下送配置
Model (型号): CB-S | Unit (单位) | S003 | S004 | S005 | S008 | S010 | S013 | S016 |
Co. cap. (制冷量) | kW (功率) | 2.7 | 3.7 | 5.4 | 8.1 | 10.4 | 13.4 | 16 |
Sen. co. cap. (显冷量) | kW (功率) | 2.6 | 3.6 | 5.1 | 7.8 | 10 | 12.9 | 15.5 |
S.H.R. (显热比) | 0.98 | 0.97 | 0.95 | 0.96 | 0.96 | 0.96 | 0.97 | |
Compressor (压缩机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
kW (功率) | 0.8 | 1.2 | 1.5 | 1.9 | 2.5 | 3.7 | 4.1 | |
Fan (风机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
m3/h (风量). | 1000 | 1050 | 1250 | 2300 | 3400 | 3600 | 5100 | |
kW (功率) | 0.27 | 0.38 | 0.46 | 0.57 | 0.61 | 0.65 | 0.66 | |
Pa (风压) | 50 to 450(最大可调整到450) | |||||||
Fan type (风机型式) | Belt/DC/EC fan (皮带/直连/EC风机) | |||||||
Humidifier (加湿器) | kg/h (加湿量) | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
kW (功率) | 0.8 | 1.6 | 1.6 | 1.6 | 2.3 | 2.5 | 2.5 | |
Hum. type (加湿方式) | Electrode/far-infrared /ultrasonic(电极/远红外线/超声波) | |||||||
Heater (加热) | kW (加热量) | 3 | 3 | 3 | 3 | 3 | 6 | 6 |
G (工作级数) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Tem. acc. (温度精度) | ℃ | +/-0.5 | ||||||
Hum. acc. (湿度精度) | % | +/-3 | ||||||
Refrigerant (制冷剂) | R22/R407c/R410a/R134a | |||||||
Size (室内机尺寸) | L (mm) 长 | 650 | 650 | 650 | 700 | 700 | 700 | 700 |
W (mm) 宽 | 450 | 450 | 450 | 700 | 700 | 700 | 700 | |
H (mm) 高 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight (室内机) | kg (重量) | 102 | 130 | 165 | 187 | 212 | 246 | 278 |
Noise (噪音) | dB(A) | 40.3 | 40.9 | 42 | 43.7 | 45.1 | 47.1 | 49 |
Condenser – air cooling (冷凝器-风冷式) | kW (功率) | 0.06 | 0.08 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 |
dB(A) | 48 | 50 | 52 | 59 | 59 | 58 | 62 | |
Condenser – water cooling (冷凝器-水冷式) | m3/h (水流量) | 0.6 | 0.8 | 1.1 | 1.6 | 2.1 | 2.6 | 2.8 |
Pa (水压) | 10 | 14 | 18 | 22 | 20 | 23 | 25 | |
L (水量) | 0.3 | 0.4 | 0.6 | 1 | 1 | 1.8 | 2 | |
Tube dia. (气/液管直径) | mm | 1/2, 3/8 | 1/2, 3/8 | 1/2, 3/8 | 1/2, 3/8 | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 |
n (数量) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Model (室外机型号) | OU003 | OU004 | OU005 | OU008 | OU010 | OU013 | OU016 | |
Size (室外机尺寸) | L (mm) 长 | 780 | 780 | 840 | 830/880 | 880 | 830/930 | 930 |
W (mm) 宽 | 258 | 258 | 285 | 310/360 | 360 | 310/390 | 390 | |
H (mm) 高 | 540 | 540 | 610 | 710/800 | 800 | 1260/1270 | 1270 | |
Weight (室外机) | kg (重量) | 41 | 45 | 48 | 50/55 | 55 | 60/63 | 63 |
Noise (噪音) | dB(A) | 60.3 | 60.9 | 62 | 63.7 | 65.1 | 67.1 | 69 |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Fan motor (风机马达) | kW (功率) | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 | 0.37x1 |
Model (型号): CB-S | Unit (单位) | S018 | S021 | S023 | S029 | S034 | S042 | S052 |
Co. cap. (制冷量) | kW (功率) | 18.4 | 21.4 | 23.4 | 29 | 33.6 | 42 | 52 |
Sen. co. cap. (显冷量) | kW (功率) | 16.9 | 19.9 | 21.5 | 27.3 | 30.9 | 38.3 | 47.8 |
S.H.R. (显热比) | 0.91 | 0.93 | 0.92 | 0.94 | 0.92 | 0.91 | 0.92 | |
Compressor (压缩机) | n (数量) | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
kW (功率) | 4.7 | 5.8 | 6.1 | 7.6 | 8.7 | 11.9 | 14.7 | |
Fan (风机) | n (数量) | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
m3/h (风量). | 5400 | 6200 | 7200 | 8000 | 9900 | 13000 | 14500 | |
kW (功率) | 0.69 | 0.73 | 1 | 1.5 | 2.1 | 2.6 | 2.7 | |
Pa (风压) | 50 to 450 (最大可调整到450) | |||||||
Fan type (风机型式) | Belt/DC/EC fan (皮带/直连/EC风机) | |||||||
Humidifier (加湿器) | kg/h (加湿量) | 4 | 4 | 4 | 4 | 8 | 10 | 12 |
kW (功率) | 3.2 | 3.2 | 3.2 | 3.2 | 6 | 7.5 | 9 | |
Hum. type (加湿方式) | Electrode/far-infrared /ultrasonic(电极/远红外线/超声波) | |||||||
Heater (加热) | kW (加热量) | 6 | 6 | 6 | 6 | 9 | 9 | 18 |
G (工作级数) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Tem. acc. (温度精度) | ℃ | +/-0.5 | ||||||
Hum. acc. (湿度精度) | % | +/-3 | ||||||
Refrigerant (制冷剂) | R22/R407c/R410a/R134a | |||||||
Size (室内机尺寸) | L (mm) 长 | 700 | 1200 | 1200 | 1200 | 1200 | 1500 | 1850 |
W (mm) 宽 | 700 | 800 | 800 | 800 | 800 | 800 | 850 | |
H (mm) 高 | 1800 | 1800 | 1800 | 1800 | 1800 | 2000 | 2000 | |
Weight (室内机) | kg (重量) | 286 | 292 | 295 | 299 | 376 | 473 | 634 |
Noise (噪音) | dB(A) | 50.1 | 52 | 52.5 | 53.2 | 53.6 | 56.1 | 58.7 |
Condenser – air cooling (冷凝器-风冷式) | kW (功率) | 0.6 | 0.7 | 0.75 | 0.8 | 0.8 | 1.5 | 1.5 |
dB(A) | 63 | 67 | 67 | 66.2 | 66.2 | 67 | 67 | |
Condenser – water cooling (冷凝器-水冷式) | m3/h (水流量) | 3.1 | 3.6 | 4 | 4.6 | 5.8 | 7.5 | 7.6 |
Pa (水压) | 23 | 36 | 32 | 25 | 33 | 24 | 24 | |
L (水量) | 1.8 | 2.1 | 2.3 | 2.5 | 3 | 4 | 4 | |
Tube dia. (气/液管直径) | mm | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 | 7/8, 1/2 | 5/8, 1/2 | 5/8, 1/2 |
n (数量) | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Model (室外机型号) | OU018 | OU021 | OU023 | OU029 | OU034 | OU042 | OU052 | |
Size (室外机尺寸) | L (mm) 长 | 930 | 1220 | 1220 | 1220 | 1500 | 1500 | 2165 |
W (mm) 宽 | 390 | 450 | 450 | 450 | 450 | 450 | 450 | |
H (mm) 高 | 1270 | 1180 | 1180 | 1180 | 1180 | 1425 | 1180 | |
Weight (室外机) | kg (重量) | 65 | 67 | 70 | 77 | 77 | 93 | 120 |
Noise (噪音) | dB(A) | 70.1 | 72 | 72.5 | 73.2 | 73.7 | 76.1 | 78.7 |
Power (电源) | VAC(Hz) | 415/380/220VAC (50Hz) TN-C/TN-S | ||||||
Fan motor (风机马达) | kW (功率) | 0.37x1 | 0.55x1 | 0.55x1 | 0.75x1 | 0.75x1 | 0.75x1 | 0.75x1 |
This chart is for reference only, the new design of components and structures for the unit will change depending on the actual situation.
此工程图仅供参考,新机型所使用的元件及机组内部的设计会根据实际状况而有所变动。